Scion of Vineland
650 North Delsea Avenue
Vineland,
NJ
08360
PHONE: (856) 696-5900
Finance Pricing
Print| Finance Pricing | 07/16/2008 | |||||||
| Finance Rates | ||||||||
| New Scion & Certified Scion vehicles only | ||||||||
| ZONES | 1+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| MAX TERM | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| 60 | 6.44% | 7.04% | 7.39% | 8.84% | 9.99% | 14.00% | 16.00% | 19.00% |
| 63 | 6.44% | 7.04% | 7.39% | 8.84% | 10.24% | 14.25% | 16.25% | 19.25% |
| 66 | 6.84% | 7.34% | 7.44% | 9.39% | 11.34% | 15.05% | 16.60% | 19.34% |
| 72/75 | 7.04% | 7.74% | 7.84% | 9.55% | 12.09% | 16.05% | 18.40% | 22.16% |
| 84 | 7.79% | 8.49% | N/A | N/A | N/A | N/A | N/A | N/A |
| NOTE : Rates are determined by the applicant(s) Automotive model FICO score from | ||||||||
| Experian ( TRW ) | ||||||||
| Programs | ||||||||
| Scion Solutions College Graduate Program customers are eligible for Zone 1 NEW car rate. | ||||||||
| Scion Solutions Finance rate determined by applicable Zone 1-3; no rate lower than Zone 3 | ||||||||
| Scion Solutions Gen-One rate determined by applicable Zone ( up to 60 month term only ) | ||||||||
| If you purchase a supercharger, different rates do apply | ||||||||
| Platinium Protection Plans xD,xB,TC | ||||||||
| Coverage term (Years/Total miles) | ||||||||
| TOYOTA | TOYOTA | RESOURCE | RESOURCE | |||||
| $50 ded | $0 ded | $100 ded | $100 dis | |||||
| 3/50,000 | $950.00 | $1,000.00 | $ 900.00 | $ 950.00 | ||||
| 4/65,000 | $1,000.00 | $1,050.00 | $ 950.00 | $1,000.00 | ||||
| 5/60,000 | $1,000.00 | $1,050.00 | $ 950.00 | $1,000.00 | ||||
| 6/75,000 | $1,075.00 | $1,125.00 | $ 1,025.00 | $1,075.00 | ||||
| 6/100,000 | $1,300.00 | $1,350.00 | $ 1,250.00 | $1,300.00 | ||||
| 7/75,000 | $1,150.00 | $1,200.00 | $ 1,100.00 | $1,150.00 | ||||
| 7/100,000 | $1,425.00 | $1,475.00 | $ 1,375.00 | $1,425.00 | ||||
| Credit Life Insurance / Disability Insurance | ||||||||
| State regulated cost apply to this option | ||||||||
| Assurance Edge Motor Club | ||||||||
| 24 hour road side assistance. $35 rental reimbursement per day up to 2 days. | ||||||||
| Tire and wheel hazard protection reimburstment | ||||||||
| 60 months w/ unlimited mileage | $499.00 | |||||||
| Lo-Jack | ||||||||
| Theft recovery system with money back guarentee if stolen and not recovered. | ||||||||
| $695.00 | ||||||||
| Vin Etch | $99.50 | |||||||
| Serial number put on windows with acid that could save you up to 15% on your comprehensive | ||||||||
| insurance | ||||||||
| Guarenteed Auto Protection (GAP) | ||||||||
| All models from $600 up to 60 months $695 up to 84 months | ||||||||
| Prepaid Maintenance | ||||||||
| Classic | 3YR | 36,000 MILES 3K | $820.00 | |||||
| Premium | 4YR | 55,000 MILES | $1,355.00 | |||||
Scion of Vineland
(856) 696-5900

